Lorain National Bank
Personal Business Investment Trust Investor Relations About LNB Online Banking
Dreams Start Here LNB BancorpLorain National Bank
Banking

FREE Online Banking

 

LNB Bancorp > Dividends


Dividend History

Common Dividend Summary for LNB Bancorp, Inc., Ticker LNBB
Declared Date Record Date Payable Date Amount Type
2/27/07 3/19/07 4/2/07 0.18 Regular Cash
11/28/06 12/18/06 1/1/07 0.18 Regular Cash
8/29/06 9/18/06 10/2/06 0.18 Regular Cash
5/23/06 6/19/06 7/3/06 0.18 Regular Cash
2/28/06 3/20/06 4/3/06 0.18 Regular Cash
11/22/05 12/19/05 1/2/06 0.18 Regular Cash
8/23/05 9/19/05 10/1/05 0.18 Regular Cash
5/24/05 6/13/05 7/1/05 0.18 Regular Cash
2/22/05 3/14/05 4/1/05 0.18 Regular Cash
11/18/04 12/14/04 1/3/05 0.18 Regular Cash
8/25/04 9/14/04 10/1/04 0.18 Regular Cash
5/18/04 6/14/04 7/1/04 0.18 Regular Cash
2/17/04 3/15/04 4/1/04 0.18 Regular Cash
11/18/03 12/15/03 1/2/04 0.17 Regular Cash
8/19/03 9/15/03 10/1/03 0.17 Regular Cash
5/20/03 6/16/03 7/1/03 0.17 Regular Cash
2/25/03 3/17/03 4/1/03 0.17 Regular Cash
2/25/03 3/10/03 4/1/03   3-for-2 Stock Split
11/19/02 12/16/02 1/2/03 0.17 Regular Cash
11/19/02 12/16/02 1/2/03 0.01 Extra Cash
8/20/02 9/16/02 10/1/02 0.17 Regular Cash
5/21/02 6/17/02 7/1/02 0.17 Regular Cash
5/21/02 6/17/02 7/1/02   2% Stock Dividend
2/26/02 3/18/02 4/1/02 0.16 Regular Cash
11/27/01 12/17/01 1/2/02 0.16 Regular Cash
11/27/01 12/17/01 1/2/02 0.02 Extra Cash
8/21/01 9/17/01 10/1/01 0.16 Regular Cash
5/15/01 6/18/01 7/2/01 0.16 Regular Cash
5/15/01 6/18/01 7/2/01   2% Stock Dividend
2/27/01 3/19/01 4/2/01 0.16 Regular Cash
11/21/00 12/12/00 1/2/01 0.16 Regular Cash
11/21/00 12/12/00 1/2/01 0.02 Extra Cash
8/23/00 9/12/00 10/1/00 0.16 Regular Cash
4/19/00 6/12/00 7/1/00 0.15 Regular Cash
4/19/00 6/12/00 7/1/00   2% Stock Dividend
2/15/00 3/13/00 4/1/00 0.15 Regular Cash
11/16/99 12/13/99 1/2/00 0.14 Regular Cash
11/16/99 12/13/99 1/2/00 0.02 Extra Cash
8/24/99 9/13/99 10/1/99 0.14 Regular Cash
5/25/99 6/14/99 7/1/99 0.14 Regular Cash
2/16/99 3/15/99 4/1/99 0.14 Regular Cash
11/17/98 12/14/98 1/1/99 0.13 Regular Cash
11/17/98 12/14/98 1/1/99 0.02 Extra Cash
8/18/98 9/14/98 10/1/98 0.13 Regular Cash
5/19/98 6/15/98 7/1/98 0.13 Regular Cash
2/24/98 3/16/98 4/1/98 0.13 Regular Cash


FDIC Equal Housing Lender © 2008 Morgan Bank, a division of Lorain National Bank. All rights reserved.
Privacy Statement.